Barrow AFC Team Statistics
Last update: 17th February 2012
Appearances | Goals | Bookings | Dismissals
Appearances
| Name | BSP | FAC | FAT | LCT | Total | Previous Seasons | Barrow Career |
|---|---|---|---|---|---|---|---|
| Mike Pearson | 9+1 | 2 | 11+1 | 120 | 132 | ||
| Paul Rutherford | 22+3 | 2 | 2 | 2 | 28+3 | 98 | 129 |
| Phil Bolland | 15+1 | 2 | 2 | 1 | 20+1 | 87 | 108 |
| Darren Sheridan1 | 1+1 | 1 | 2+1 | 88 | 91 | ||
| Robin Hulbert | 7+1 | 7+1 | 71 | 79 | |||
| Andy Cook | 21+4 | 1+1 | 2 | 1 | 25+5 | 39 | 69 |
| James Owen | 16+2 | 2 | 1 | 0+2 | 19+4 | 37 | 60 |
| Dave Bayliss | 48 | 48 | |||||
| Richie Baker | 20+6 | 2 | 2 | 1+1 | 25+7 | 14 | 46 |
| Louis Almond2 | 10+12 | 1+1 | 11+13 | 20 | 44 | ||
| Paul Smith | 24+3 | 2 | 1+1 | 1+1 | 28+5 | 8 | 41 |
| Adam Boyes | 31 | 2 | 2 | 35 | 35 | ||
| Jack Mackreth | 25+4 | 2 | 2 | 0+1 | 29+5 | 34 | |
| Gavin Skelton | 28 | 2 | 2 | 1 | 33 | 33 | |
| Danny Hurst | 25 | 2 | 1 | 1 | 29 | 29 | |
| Andy Ferrell | 12+1 | 0+1 | 2 | 1 | 15+2 | 8 | 25 |
| Kelvin Lomax | 17+3 | 0+1 | 1 | 2 | 20+4 | 24 | |
| Andrew Nicholas | 7+5 | 0+1 | 1 | 8+6 | 10 | 24 | |
| Shaun Pearson | 6 | 1+1 | 1+1 | 8+2 | 9 | 19 | |
| Adam Quinn3 | 18 | 18 | 18 | ||||
| Danny Hone4 | 12 | 2 | 14 | 14 | |||
| Dominic Rowe5 | 6+4 | 0+1 | 2 | 8+5 | 13 | ||
| Cliff Moyo6 | 3+4 | 3+4 | 7 | ||||
| Joe Jackson7 | 1+3 | 0+1 | 1+4 | 5 | |||
| Haydn Hollis8 | 2+1 | 2+1 | 3 | ||||
| Alex-Ray Harvey9 | 2 | 0+1 | 2+1 | 3 | |||
| Ryan Brooke10 | 1 | 1 | 1 | ||||
| Name | BSP | FAC | FAT | LCT | Total | Previous Seasons | Barrow Career |
|
1 - Left Barrow 10/1/12 2 - Was on loan from Blackpool - now returned 3 - Was on loan from Darlington - now returned 4 - On loan from Lincoln to 28/4/12 5 - Was on loan From Bradford City - now returned 6 - Spent 13 weeks on loan at Northwich - autumn 2011 7 - On youth loan from Burnley to 28/4/12 8 - Was on loan from Notts County - now returned 9 - On loan from Burnley to 11/4/12 10 - Was on loan from Oldham - now returned. |
|||||||




















