Blue Square Bet Premier 2011/2012
| Show Full Table | ||||||||||||||||||
| Team | P | W | D | L | F | A | GD | PTS | ||||||||||
| 1 | Fleetwood Town | 31 | 21 | 7 | 3 | 69 | 35 | 34 | 70 | |||||||||
| 2 | Wrexham | 30 | 21 | 5 | 4 | 55 | 19 | 36 | 68 | |||||||||
| 3 | Luton | 31 | 16 | 11 | 4 | 59 | 27 | 32 | 59 | |||||||||
| 4 | York | 31 | 14 | 12 | 5 | 62 | 33 | 29 | 54 | |||||||||
| 5 | Kidderminster | 31 | 15 | 8 | 8 | 57 | 43 | 14 | 53 | |||||||||
| 6 | Southport | 31 | 15 | 7 | 9 | 48 | 53 | -5 | 52 | |||||||||
| 7 | Grimsby | 31 | 15 | 6 | 10 | 62 | 44 | 18 | 51 | |||||||||
| 8 | Gateshead | 31 | 14 | 9 | 8 | 50 | 45 | 5 | 51 | |||||||||
| 9 | Mansfield | 30 | 12 | 13 | 5 | 47 | 34 | 13 | 49 | |||||||||
| 10 | Cambridge Utd | 30 | 13 | 10 | 7 | 40 | 27 | 13 | 49 | |||||||||
| 11 | Barrow | 31 | 13 | 6 | 12 | 48 | 47 | 1 | 45 | |||||||||
| 12 | Forest Green | 31 | 10 | 12 | 9 | 41 | 30 | 11 | 42 | |||||||||
| 13 | Braintree Town | 31 | 12 | 6 | 13 | 51 | 55 | -4 | 42 | |||||||||
| 14 | Tamworth | 30 | 10 | 8 | 12 | 38 | 46 | -8 | 38 | |||||||||
| 15 | Ebbsfleet United | 31 | 9 | 10 | 12 | 46 | 49 | -3 | 37 | |||||||||
| 16 | Lincoln City | 31 | 8 | 6 | 17 | 31 | 45 | -14 | 30 | |||||||||
| 17 | Darlington | 31 | 10 | 8 | 13 | 32 | 39 | -7 | 28 | |||||||||
| 18 | AFC Telford | 31 | 6 | 10 | 15 | 31 | 47 | -16 | 28 | |||||||||
| 19 | Stockport | 32 | 5 | 13 | 14 | 35 | 53 | -18 | 28 | |||||||||
| 20 | Kettering | 31 | 7 | 7 | 17 | 32 | 68 | -36 | 28 | |||||||||
| 21 | Newport County | 29 | 6 | 8 | 15 | 35 | 44 | -9 | 26 | |||||||||
| 22 | Alfreton Town | 31 | 6 | 7 | 18 | 38 | 67 | -29 | 25 | |||||||||
| 23 | Hayes & Yeading | 31 | 6 | 6 | 19 | 43 | 67 | -24 | 24 | |||||||||
| 24 | Bath City | 30 | 3 | 9 | 18 | 28 | 61 | -33 | 18 | |||||||||




















