
Content menu
- Home
- The Club
- Football
- Community Initiative
- Events
- Members
- Corporate
- Shop
- Contact Us
- Find Us
- Links
9 Feb 10
BAFC First Team fixtures list
Fixtures |
Profiles |
Table |
BARROW AFC FIXTURES 2009/2010
August | Barrow Score first | Att | |||||
| Sat 8th | Cambridge Utd | A | 2-0 | 2,990 | League | ||
| Scorers Logan, Walker (pen) | |||||||
| Tue 11th | Altrincham | H | 0-3 | 1,969 | League | ||
| Sat 15th | Stevenage | H | 0-0 | 1,254 | League | ||
| Tue 18th | Mansfield | A | 1-4 | 3,188 | League | ||
| Scorers Walker | |||||||
| Sat 22nd | Eastbourne Borough | A | 1-2 | 971 | League | ||
| Scorers Jones (94) | |||||||
| Sat 29th | Tamworth | H | 1-0 | 1,051 | League | ||
| Scorers Walker (pen) | |||||||
| Mon 31st | Wrexham | A | 0-0 | 3,760 | League | ||
September | |||||||
| Sat 5th | Rushden & D | H | 1-6 | 1.087 | League | ||
| Scorers Bond | |||||||
| Tue 8th | York | H | 0-0 | 1,120 | League | ||
| Sat 12th | Luton | A | 0-1 | 6,264 | League | ||
| Sat 19th | Forest Green | H | 1-1 | 1,065 | League | ||
| Scorers Shaw | |||||||
| Tue 22nd | Kettering | A | 1-2 | 1,150 | League | ||
| Scorers Shaw | |||||||
| Sat 26th | Salisbury | A | 0-3 | 876 | League | ||
| Scorers | |||||||
| Tue 29th | Mansfield | H | 3-1 | 1,040 | League | ||
| Scorers Walker (06), Walker (49), Kamara (67) | |||||||
October | |||||||
| Sat 3rd | Oxford Utd | H | 1-1 | 1,561 | League | ||
| Scorers Shaw (28) | |||||||
| Sat 10th | Crawley Town | A | 1-0 | 1,051 | League | ||
| Scorers Walker (pen 75) | |||||||
| Sat 17th | Ebbsfleet United | H | 2-0 | 1,241 | League | ||
| Scorers Shaw 76; Cook 86 | |||||||
| Sat 24th | Chester (FAC4Q) | H | 1-1 | 1,579 | Cup | ||
| Scorers Rutherford 65 | |||||||
| Tue 27th | Chester (FAC4Q rep) | A | 4-0 | 1,287 | Cup | ||
| Scorers Bond 73 & 79, Walker 75 (pen), Cook 90 | |||||||
| Sat 31st | Grays Athletic | A | 3-3 | 736 | League | ||
| Scorers Shaw 33; Kamara 38; Jones 86 | |||||||
November | |||||||
| Tue 3rd | Rossendale Utd (UCT2) | H | 3-1 | 256 | Cup | ||
| Scorers Cook 43 & 71, Holt OG 67 | |||||||
| Sat 7th | Eastleigh (FAC1) | H | 2-1 | 1,655 | Cup | ||
| Scorers Cook 35; Walker 90 | |||||||
| Sat 14th | AFC Wimbledon | H | 2-2 | 1,614 | League | ||
| Scorers Lorraine OG 32, Walker 47 | |||||||
| Sat 21st | Oxford Utd | A | 0-1 | 5,629 | League | ||
| Tue 24th | Grays Athletic | H | 2-2 | 863 | League | ||
| Scorers Walker 19, Nelthorpe 77 | |||||||
| Sat 28th | Oxford Utd (FAC2) | A | 1-1 | 6,082 | Cup | ||
| Scorers Bond (pen) 42 | |||||||
December | |||||||
| Tue 1st | Altrincham | A | 1-0 | 832 | League | ||
| Scorers Nelthorpe 85 | |||||||
| Sat 5th | Hayes & Yeading | H | 1-1 | 1164 | League | ||
| Scorers Walker 52 | |||||||
| Tue 8th | Oxford Utd (FAC 2 rep) | H | 3-1 | 2,794 | Cup | ||
| Scorers Bolland 37, Logan 49, Goodfellow 65 | |||||||
| Sat 12th | Kettering (FAT1) | A | 1-0 | 763 | Cup | ||
| Scorers Walker 49 | |||||||
| Sat 26th | Gateshead | H | 3-3 | 1,727 | League | ||
| Scorers Goodfellow 4, Bond 51, Blundell 60 | |||||||
January | |||||||
| Sat 2nd | Sunderland (FAC3) | A | 0-3 | 25,190 | Cup | ||
| Tue 19th | Maidenhead Utd (FAT2) | A | 1-0 | 301 | Cup | ||
| Scorers Bolland 8 | |||||||
| Sat 23rd | Rushden & D'monds | A | 1-4 | 1,134 | League | ||
| Scorers Blundell 81 | |||||||
| Tue 26th | Southport (LCT QF) | A | aet | 2-4 | 107 | Cup | |
| Scorers Logan 44, Blundell 71 | |||||||
February | |||||||
| Tue 2nd | Gateshead (FAT3) | H | 1-1 | 1,200 | Cup | ||
| Scorers Bond 63 (pen) | |||||||
| Sat 6th | Luton | H | 0-1 | 1,579 | League | ||
| Tue 9th | Gateshead (FAT3 rep) | A | 19:45 | Cup | |||
| Sat 13th | Kettering | H | 15:00 | League | |||
| Tue 16th | Gateshead | A | 19:45 | League | |||
| Tue 23rd | Kidderminster | H | 19:45 | League | |||
| Sat 27th | Ebbsfleet United | A | 15:00 | League | |||
March | |||||||
| Tue 2nd | Chester | A | 19:45 | League | |||
| Sat 6th | Cambridge Utd | H | 15:00 | League | |||
| Tue 9th | Stevenage | A | 19:45 | League | |||
| Sat 13th | Forest Green | A | 15:00 | League | |||
| Tue 16th | Wrexham | H | 19:45 | League | |||
| Sat 20th | Crawley Town | H | 15:00 | League | |||
| Tue 23rd | AFC Wimbledon | A | 19:45 | League | |||
| Sat 27th | Eastbourne Borough | H | 15:00 | League | |||
| Tue 30th | Histon | H | 19:45 | League | |||
April | |||||||
| Sat 3rd | Tamworth | A | 15:00 | League | |||
| Mon 5th | Chester | H | 15:00 | League | |||
| Sat 10th | Hayes & Yeading | A | 15:00 | League | |||
| Tue 13th | York | A | 19:45 | League | |||
| Sat 17th | Salisbury | H | 15:00 | League | |||
| Tue 20th | Kidderminster | A | 19:45 | League | |||
| Sat 24th | Histon | A | 15:00 | League | |||
CUP DATES
FA Cup
| Date | Round | Opposition | Kick Off | Result | Attendance | |
|---|---|---|---|---|---|---|
| 24/10/2009 | 4Q | Chester | H | 15:00 | 1-1 | 1,579 |
| 27/10/2009 | 4Q (Replay) | Chester | A | 15:00 | 4-1 | 1,287 |
| 07/11/2009 | 1 | Eastleigh | H | 15:00 | ||
| 28/11/2009 | 2 | |||||
| 02/01/2010 | 3 | |||||
| 23/01/2010 | 4 | |||||
| 13/02/2010 | 5 | |||||
| 06/03/2010 | 6 | |||||
| 10/04/2010 11/04/2010 |
Semi-Final | |||||
| 15/05/2010 | Final |
UNITED CO-OPERATIVES TROPHY
| Date | Round | Opposition | Kick Off | Result | Attendance | |
|---|---|---|---|---|---|---|
| 03/11/2009 | 2 | Rossendale united | H | 15:00 | 3-1 | 256 |
| TBA | Quarter Final | |||||
| TBA | Semi Final | |||||
| TBA | Final |








