footballer chest area for logo

Content menu

Blue Square Premier League Table

Fixtures

Profiles

Table

 
| Home | Away
Team P W D L F A W D L F A GD PTS
1 Stevenage 34 13 5 0 40 10 8 4 4 23 12 41 72
2 Oxford Utd 33 12 3 2 31 9 8 5 3 24 16 30 68
3 Luton 35 10 2 5 30 19 10 5 3 21 15 17 67
4 Rushden & D'mnds 34 11 3 4 35 18 7 5 4 27 12 32 62
5 York 35 10 5 2 28 12 7 5 6 16 16 16 61
6 Kettering 36 5 5 6 19 14 12 3 5 24 16 13 59
7 AFC Wimbledon 34 8 4 4 28 8 8 5 5 27 21 26 57
8 Crawley Town 36 12 3 4 30 21 4 4 9 13 26 -4 55
9 Mansfield 35 8 6 3 27 14 7 2 9 26 31 8 53
10 Altrincham 34 6 6 5 24 17 6 6 5 18 15 10 48
11 Kidderminster 33 10 2 4 28 14 3 7 7 17 22 9 48
12 Wrexham 34 8 5 5 21 14 3 5 8 13 18 2 43
13 Histon 35 6 8 4 21 17 5 2 10 16 27 -7 43
14 Hayes & Yeading 36 6 5 7 33 33 5 5 8 19 31 -12 43
15 Cambridge Utd 34 7 4 7 32 21 3 8 5 16 22 5 42
16 Salisbury 34 6 5 5 18 14 8 0 10 23 37 -10 37
17 Tamworth 35 6 4 8 19 25 2 9 6 10 14 -10 37
18 Gateshead 35 7 3 7 20 20 3 3 12 20 40 -20 35
19 Ebbsfleet United 38 5 4 10 19 28 4 4 11 20 38 -27 35
20 Barrow 32 4 8 5 19 25 4 2 9 16 27 -17 34
21 Eastbourne Boro 36 4 6 7 17 25 3 6 10 12 33 -29 33
22 Forest Green 34 5 5 7 16 22 1 4 12 17 41 -30 27
23 Grays Athletic 34 3 4 10 13 32 0 6 11 14 38 -43 19
24 Chester (Expelled) 0 0 0 0 0 0 0 0 0 0 0 0 0

Image gallery

View the image gallery

Shop


Top of page

Back to top

Related content

Next match

Competition: CUP

Barrow Barrow

Salisbury City (FATSFii) Salisbury City (FATSFii)

Sat, 20 Mar 10  Kick Off:15:00

Fixtures
Gold Bond

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

site design and build by bluepole.com